Seminole Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Grassy Point Drive Unit 102 3 2 1,103 $245,000 $222 1 day
1089 Trowbridge Court 3 2.5 1,500 $364,900 $243 1 day
2439 Broadway 2 2 1,170 $279,000 $238 1 day
2443 Broadway 2 2 1,070 $279,000 $260 1 day
685 N Wildflower Court 4 2.5 1,887 $450,000 $238 1 day
222 Ridge Road 4 2.5 2,175 $535,000 $245 1 day
1651 Redwood Grove Terrace 5 3.5 3,289 $1,100,000 $334 1 day
2314 S Park Avenue 2 1.5 1,126 $239,500 $212 1 day
1023 Winona Drive 4 3 2,280 $399,900 $175 1 day
866 Crows Bluff Lane 3 2 1,196 $315,000 $263 1 day
Average: 3.5 2.6 2,292 $657,347 $289 109 days
Viewing 1 - 10 of 814
Viewing 1 - 10 of 814
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Cranes Way Unit 204 3 2 1,267 $245,000 $193 0 days
917 Cutler Road 3 2.5 1,893 $475,000 $250 0 days
226 S Elliott Avenue 3 1.5 2,035 $250,000 $122 0 days
627 Clearn Court 4 2.5 1,986 $449,900 $226 1 day
497 Sundown Trail 3 2 1,388 $365,000 $262 3 days
304 Wade Street 3 2 1,198 $295,500 $246 4 days
114 Shellie Court 3 2 2,332 $625,000 $268 3 days
1402 Captiva Cove 4 2.5 1,805 $384,490 $213 0 days
2800 Cypress Head Trail 3 2 1,726 $499,000 $289 3 days
417 Summit Ridge Place Unit 213 2 2 1,274 $249,900 $196 3 days
Average: 3.4 2.5 2,034 $505,171 $236 51 days
Viewing 1 - 10 of 911
Viewing 1 - 10 of 911
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1142 Franklin Tree Lane 3 2.5 2,489 $621,860 $621,860 $249 0 days 5/30/23
453 Valley Stream Drive 4 3 2,364 $827,100 $827,100 $349 0 days 5/30/23
810 Glen Arden Way 4 2 1,949 $550,000 $560,000 $287 2 days 5/30/23
524 W Plantation Boulevard 2 2 1,384 $205,000 $215,000 $155 2 days 5/30/23
1611 Sand Key Circle 3 2 1,636 $400,000 $400,000 $244 6 days 5/30/23
4647 Tiffany Woods Circle 3 2 1,728 $435,000 $435,000 $251 16 days 5/30/23
4903 Rock Rose Loop 3 2 1,997 $515,000 $520,000 $260 2 days 5/30/23
1512 W 15th Street 3 2 1,184 $240,000 $245,000 $206 8 days 5/30/23
1507 Cuthill Way 3 2 1,748 $450,000 $465,000 $266 3 days 5/30/23
114 Candlewick Road 5 3 2,682 $560,000 $540,000 $201 11 days 5/30/23
Average: 3.3 2.4 1,928 $439,712 $429,521 $224 44 days
Viewing 1 - 10 of 2989
Viewing 1 - 10 of 2989