Orlando Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10023 Silk Grass Drive 3 2 1,915 $550,000 $287 0 days
413 Crabtree Avenue 3 2 1,296 $335,000 $258 0 days
4265 E Michigan Street Unit 4265 1 1 548 $159,900 $291 0 days
4212 Cobble Stone Court 4 2 1,584 $359,000 $226 1 day
7668 Holly Oak Court 3 2 1,623 $565,000 $348 1 day
1124 Keifer Avenue 2 2 960 $65,000 $67 1 day
2007 Dixie Belle Drive Unit 2007I 2 1.5 830 $164,900 $198 1 day
16153 Old Cheney Highway N/A N/A N/A $97,500 Unknown 1 day
3725 S Lake Orlando Parkway Unit 372 2 2 1,163 $174,900 $150 1 day
2403 Beacon Landing Circle 4 3 2,146 $460,900 $214 1 day
16145 Old Cheney Highway N/A N/A N/A $77,000 Unknown 1 day
4423 Elderberry Drive 4 2 1,407 $325,000 $230 1 day
6412 Queens Borough Avenue Unit 202 3 2 1,278 $259,900 $203 1 day
3840 Seabridge Drive 4 3 1,206 $270,000 $223 1 day
1623 24th Street 5 2 1,472 $300,000 $203 1 day
5213 Via Hacienda Circle Unit B308 2 2 934 $139,900 $149 1 day
No address 3 2 1,218 $279,990 $229 1 day
1030 Farwell Avenue 3 2 1,180 $299,000 $253 1 day
14219 Sapelo Beach Drive 3 2.5 1,652 $449,750 $272 1 day
7613 Coot Street 3 1.5 918 $225,000 $245 1 day
7721 Sun Vista Way 3 1 936 $225,000 $240 1 day
4813 Coachmans Drive Unit 3 2 2.5 1,281 $290,000 $226 1 day
3541 Dallas Boulevard 4 3 2,974 $699,000 $235 1 day
2230 Piedmont Street 3 1 1,115 $179,999 $161 1 day
728 Langston Court 3 3 1,883 $649,000 $344 1 day
2826 S Tanner Road S 4 2 2,556 $680,000 $266 1 day
1634 Waterwitch Drive 3 2 1,556 $1,200,000 $771 1 day
3716 Coronet Avenue 4 3 2,742 $724,000 $264 1 day
5558 Goldenwood Drive 4 2 1,978 $430,000 $217 1 day
20392 Nettleton Street 5 4 3,000 $589,900 $196 1 day
Average: 3.3 2.5 2,303 $711,126 $284 111 days
Viewing 1 - 30 of 1742
Viewing 1 - 30 of 1742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2763 Village Pine Terrace 4 2 2,140 $359,000 $167 0 days
5317 Curry Ford Road Unit 203 1 1 777 $135,000 $173 0 days
2807 Dellwood Drive 3 2 1,390 $389,900 $280 2 days
13525 Mcmillan Drive 4 3.5 3,404 $992,530 $291 0 days
10108 Pebbles Street 4 3 2,343 $685,103 $292 0 days
7800 Saranac Court 4 3 2,262 $739,000 $326 2 days
4213 Cummings Street 4 2.5 2,345 $625,000 $266 2 days
16677 Cedar Crest 3 2.5 1,352 $329,900 $244 2 days
2801 Cedena Cove Street 4 2 1,985 $440,000 $221 3 days
7633 Gilchrist Drive 4 3 1,759 $399,000 $226 1 day
13641 Mcmillan Drive 4 3.5 3,412 $840,890 $246 0 days
17728 Ashford Grande Way 5 3.5 3,353 $620,000 $184 3 days
13533 Mcmillan Drive 5 4.5 4,024 $835,990 $207 0 days
9689 Lupine Avenue 4 3 1,320 $325,000 $246 3 days
5757 Los Palma Vista Drive 3 2 1,728 $448,000 $259 2 days
1233 Carriage Lane 2 2 1,031 $236,000 $228 3 days
600 Mendoza Drive 3 2 1,843 $425,000 $230 3 days
9527 Brimton Drive 3 2 1,032 $329,000 $318 3 days
9797 Leland Drive 4 2.5 2,468 $589,900 $239 3 days
7380 Regina Way 3 2.5 2,244 $569,900 $253 4 days
907 Wages Way 3 2 1,244 $385,000 $309 4 days
3529 Greenfield Avenue 3 2 1,436 $305,000 $212 2 days
4904 Easter Circle Unit 14 2 2 1,664 $300,000 $180 5 days
3109 E Central Boulevard 3 3 1,720 $445,000 $258 2 days
4585 Virginia Dr 3 3.5 1,873 $674,900 $360 2 days
1110 Sw Ivanhoe Boulevard Unit 35 3 3.5 3,524 $1,085,000 $307 0 days
3368 Robert Trent Jones Dr Unit 30308 3 2 2,129 $380,000 $178 4 days
3697 Cassia Drive 4 3.5 3,266 $699,000 $214 5 days
2790 Curry Ford Road Unit D 3 1.5 1,128 $249,900 $221 3 days
11332 Sunsail Avenue 3 2.5 1,606 $470,990 $293 4 days
Average: 3.3 2.4 1,980 $538,858 $258 54 days
Viewing 1 - 30 of 1753
Viewing 1 - 30 of 1753
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12752 Lexington Summit Street 2 2.5 1,278 $305,000 $298,850 $233 3 days 5/30/23
4324 Iveyglen Avenue 3 2 1,619 $399,500 $390,000 $240 8 days 5/30/23
6329 Rockaway Street 3 1 989 $309,900 $320,000 $323 2 days 5/30/23
12510 Willstatter Avenue 3 3.5 2,241 $599,990 $566,500 $252 8 days 5/30/23
2636 Clementon Park Court 3 2 1,820 $500,000 $550,000 $302 4 days 5/30/23
4802 Stamford Court 5 3 3,466 $600,000 $625,000 $180 4 days 5/30/23
4713 Eaglesham Drive 4 3 2,720 $635,000 $640,000 $235 2 days 5/30/23
223 N 3rd Street N/A N/A N/A $15,000 $12,000 Unknown 14 days 5/30/23
10786 Belfry Circle 3 2 1,408 $425,000 $420,000 $298 2 days 5/30/23
4717 Suntree Boulevard 3 2 1,249 $345,000 $352,000 $281 8 days 5/30/23
8626 Spring Cone Court 3 2 1,256 $325,000 $322,500 $256 7 days 5/30/23
2047 Hawks Landing Drive 4 3 2,599 $575,000 $560,000 $215 5 days 5/30/23
3434 Fitzgerald Drive 4 2 1,357 $289,900 $285,000 $210 14 days 5/30/23
2521 Lassek Drive 3 2 1,357 $424,900 $427,500 $315 7 days 5/30/23
3213 Lee Shore Loop 4 3 2,627 $695,000 $677,500 $257 9 days 5/30/23
6139 Sunnyvale Drive 3 2 1,764 $280,000 $275,000 $155 10 days 5/30/23
11911 Great Commission Way 3 2.5 1,544 $325,000 $335,000 $216 4 days 5/30/23
4756 Walden Circle Unit 35 1 1 696 $124,900 $124,900 $179 9 days 5/30/23
4865 Cypress Woods Drive Unit 2204 3 2 1,351 $269,900 $269,900 $199 12 days 5/30/23
9111 Brookline Drive 4 2.5 2,186 $719,900 $719,900 $329 33 days 5/30/23
2332 Ellicot Way 4 2.5 1,946 $439,900 $430,000 $220 15 days 5/30/23
10413 Via Del Sol 3 2 1,998 $439,000 $430,000 $215 21 days 5/30/23
12521 Floridays Resort Drive Unit 203- F 2 2 957 $244,900 $240,000 $250 11 days 5/30/23
1030 Bridgeway Boulevard 4 3 2,180 $440,000 $445,000 $204 61 days 5/30/23
719 20th Street N/A N/A N/A $79,990 $74,000 Unknown 87 days 5/30/23
12521 Floridays Resort Drive Unit F608 2 2 957 $258,900 $245,000 $256 56 days 5/30/23
4945 Clarcona Ocoee Road N/A N/A N/A $55,000 $45,000 Unknown 110 days 5/30/23
2277 Sedge Grass Way 3 2.5 1,703 $398,900 $398,000 $233 103 days 5/30/23
2225 Metropolitan Way Unit 1218 2 2 874 $215,000 $205,000 $234 98 days 5/30/23
7869 Lower Perse Circle 4 3.5 2,536 $925,000 $925,000 $364 0 days 5/29/23
Average: 3.3 2.3 1,757 $427,917 $416,978 $235 42 days
Viewing 1 - 30 of 5561
Viewing 1 - 30 of 5561